Course ID | Course Title | ECTS Credits [total classroom contact hours] | Winter Semester 2024/25 | Summer Semester 2025 | Latest Syllabi* |
Accounting / Investment / Finance | |||||
ACC2041 | International Financial Reporting Standards (IFRS) | 3 [30] | yes fast track (until Nov) | yes | W2024/25 |
AUD3031 | International Financial Reporting Standards (IFRS) | 3 [30] | yes fast track (until Dec) | yes | W2024/25 |
BAE2512 | Management Accounting (Controlling) | 2 [30] | yes | yes | W2024/25 |
BAE2541 | International Management 1 (Fundamentals) | 3 [30] | yes Fast Track | yes | W2024/25 |
BAE2542 | Innovation Management | 3 [30] | yes | yes | W2024/25 |
FIN3201 | Investment Controlling | 3 [30] | yes fast track | yes | W2024/25 |
FIN3203 | Sustainable Finance and Investing | 3 [30] | yes | tbc | W2024/25 |
GMT1302 | Foundations of Accounting | 2 [30] | yes fast track | yes | W2024/25 |
GMT2101 | Management Accounting (Cost Accounting) | 5 [60] | yes fast track | yes | |
GMT2110 | Financial Management - Financial Accounting, Investments & Finance I + II | 7 [90] | yes | yes | W2024/25 |
GMT3031 | Financial Modelling for Corporate Finance and Corporate Valuation | 3 [30] | no | yes |
|
GMT3423 | Investment Banking and Corporate Finance (s) | 6 [75] | no | yes | S2024 |
Contextual Studies | |||||
Winter Semester 2024/25 | Summer Semester 2025 | Latest Syllabus | |||
IBU1104 | Doing Business in Germany and Europe | 6 [45] | yes Fast Track | yes | W2024/25 |
IBU2131 | Challenges and Perspectives of the European Integration | 5 [45] | yes Fast Track | yes | W2024/25 |
SIC1104 | Cross-cultural Competencies (s) | 2 [15] | yes Fast Track | yes | W2024/25 |
SSC1102 | The History of German Art (s) | 3 [30] | yes Fast Track | yes | W2024/25 |
Economics | |||||
Winter Semester 2024/25 | Summer Semester 2025 | Latest Syllabus | |||
BREM3001 | Markets and Economics of Natural Resources | 5 [60] | yes | yes | W2024/25 |
ECO1012 | Macroeconomics | 5 [60] | yes | yes | W2024/25 |
ECO1051 | Economics - Introduction and Microeconomics | 6 [60] | yes | yes | |
ECO2011 | International Economics | 5 [60] | yes fast track on demand (course Prof. Antony) | yes | |
ECO2120 | Seminar in Sports Economics (s) | 5 [30] | yes Fast Track | yes | W2024/25 |
ECO3012 | Economics of the Digital Economy | 3 [30] | no | yes | S2024 |
Information Technology | |||||
Winter Semester 2024/25 | Summer Semester 2025 | Latest Syllabus | |||
BAE2432 | Information Technology II | 3 [30] | yes | yes | W2024/25 |
BAE2491 | Business Information Systems | 3 [30] | yes | yes | W2024/25 |
BIS2041 | Business Process Management & Transactional Processing Systems | 4 [60] | yes | no | W2024/25 |
BIS3012 | Transactional Processing Systems in Logistics (advanced SAP) | 3 [30] | yes | yes | W2024/25 |
BIS3061 | Internet of Everything | 3 [30] | yes Fast Track | yes | W2024/25 |
BIS3082 | Data Processing | 3 [30] | no | tbc | |
BIS3102 | Digital Service Innovation | 3 [30] | yes | no | W2024/25 |
BIS3111 | Information Security Assurance: Principles & Practices | 3 [30] | no | tbc | S2024 |
HOT0020 | Introduction to Programming with Python (s) | 3 [30] | yes | yes | W2024/25 |
Logistics / Materials-, Production-, Global Process Management / Supply & Value Chain | |||||
Winter Semester 2024/25 | Summer Semester 2025 | Latest Syllabus | |||
BAE2521 | Production Engineering and Manufacturing 2 | 3 [30] | no | yes | S2024 |
BAE2441 | Logistics 1 | 3 [30] | yes | yes | W2024/25 |
BAE2530 | Operations Management with Laboratory (all parts have to be taken) (c) | 6 [60] | yes | yes | Part 1 Part 2 Part 3 |
BAE4056/ BAE4058 | Supply Chain Management 1 | 3 [30] | yes | yes | W2024/25 |
BIS3012 | Transactional Processing Systems in Logistics (advanced SAP) | 3 [30] | yes | yes | W2024/25 |
PAL3111 | E-Business and Supply Chains | 3 [30] | yes fast track | yes | S2024 |
PAL3112 | Corporate Risk Management | 3 [30] | no | yes | S2024 |
PLS3014 | Sustainable Supply Chain Management new as of winter semester 2024/25 | 3 [30] | yes fast track | yes | W2024/25 |
PALXXXX | Process Excellence & International Trade (new course as of Summer Semester 2025) | 3 [30] | no | yes | |
Management/ International Business / Strategy | |||||
Winter Semester 2024/25 | Summer Semester 2025 | Latest Syllabus | |||
BAE1113 | Strategic Management (fundamentals) | 3 [30] | yes | yes | W2024/25 |
BAE2471 | International Business 1 | 3 [30] | yes | yes | W2024/25 |
BAE2473 | Cross Cultural Management 1 (c) | 2 [30] | yes | tbc | W2024/25 |
BAE2541 | International Management 1 (Fundamentals) | 3 [30] | yes Fast Track | yes | W2024/25 |
BAE2542 | Innovation Management (c) | 3 [30] | yes | yes | W2024/25 |
BAE2621 | Human Resource Management | 3 [30] | yes Fat Track | yes | W2024/25 |
BAE2622 | Negotiation Theory and Practice (s) | 3 [30] | yes Fast Track | yes | W2024/25 |
BAE4143 | International Management 2 (Advanced) (c) | 3 [30] | yes Fast Track | yes | W2024/25 |
BAE4144 | Specific Challenges in International Management (c) | 3 [30] | yes Fast Track | yes | W2024/25 |
BAE4141 | International Business 2 | 3 [30] | yes | yes | W2024/25 |
GMT3013 | Strategic Management | 3 [30] | yes | yes | W2024/25 |
GMT3422 | International Management | 6 [75] | yes | no | W2024/25 |
GMT3041 | Digital Entrepreneurship | 5 [45] | yes Fast Track | tbc | W2024/25 |
GMT3421 | Retail Management | 6 [75] | no | yes | S2024 |
HRM2220 | Leadership & Organizational Behavior Part 1: HRM2221 Leadership + Part 2: HRM2222 Organizational Behavior ++both parts have to be taken++ (s) | 6 [60] | yes | yes | |
HRM3101 | Leadership (s) | 3 [30] | no | no | W2022/23 |
HRM3118 | Culture eats Strategy for Breakfast (s) | 3 [30] | yes | yes | W2024/25 |
HRM3119 | Diversity, Equity & Inclusion in HRM | 3 [30] | no | yes | S2024 |
IBU2101 | Introduction to International Business | 6 [75] | yes | yes | W2024/25 |
IBU2132/ IBU2151 | International Management and Negotiation Skills | 2 [30] | replaced by BAE2622 Negotiation Theory and Practice | yes | S2024 |
IBU2133 | Techniques in International Commerce | 2 [30] | yes | yes | W2024/25 |
LAW2081 | Introduction to International Business Law | 6 [45] | yes Fast Track | yes | W2024/25 |
Marketing / Consumer Behaviour / Media / Sales | |||||
Winter Semester 2024/25 | Summer Semester 2025 | Latest Syllabus | |||
BAE2551 | International Technical Sales 1 | 3 [30] | yes | yes | W2024/25 |
BAE4722 | International Technical Sales 3 | 3 [30] | no | tbc | S2024 |
BAE4037 | Marketing Simulation | 3 [30] | yes Fast Track | tbc | W2024/25 |
MAR2040 | Basics of Market and Communication Research (Part 1: MAR2041 Market- and Consumer Psychology + Part 2: Funamntals of Market Research) ++both parts have to be taken++ | 5 [60] | yes Fast Track | no | W2024/25 - part 1 W2024/25 - part 2 |
MCO2040 | Fundamentals of Marketing Communications (MCO2042) and Case Studies MCO2043) (s) | 5 [60] | no | yes | S2024 |
MCO2052 | Fundamentals of Marketing | 5 [60] | yes | yes | W2024/25 |
MCO3102 | Public Relations | 3 [30] | no | tbc | S2024 |
MKT2161 | Fundamentals of Digital Marketing | 3 [30] | yes | no | W2024/25 |
MKT3044 | Developing Sustainable Products & Services (s) | 3 [30] | no | tbc | S2024 |
MKT3091 | Global Consumer Goods Marketing | 3 [30] | no | yes | S2024 |
MKT309x | Marketing for Tech Startups in Global Markets new as of summer semster 2025 | 3 [30] | - | yes | tba |
MAR3115 | Data Storytelling | 3 [30] | yes | yes | W2024/25 |
MKT3205 | Introduction into Online Technologies for Marketing Professionals | 3 [30] | yes | yes | W2024/25 |
MMM3014 | Customer Journey Management | 3 [30] | no | yes | |
MMM3112 | New platforms and tools for media and marketing (s) | 3 [30] | yes Fast Track (until Nov) | no | W2024/25 |
MMM3301 | Social Media Marketing (s) | 3 [30] | yes fast track | yes | W2024/25 |
Mathematics / Statistics | |||||
Winter Semester 2024/25 | Summer Semester 2025 | Latest Syllabus | |||
AQM1051 | Financial Mathematics | 2 [30] | yes online*] | yes [online*] | W2024/25 |
AQM1141 | Descriptive Statistics | 3 [30] | no | yes | S2024 |
AQM1142 | Mathematical Optimization | 2 [30] | no | yes | S2024 |
AQM2041 | Operations Research | 2 [30] | yes | no | W2024/25 |
AQM2101 | Inferential Statistics | 3 [30] | yes Fast Track | no | W2024/25 |
Sustainability | |||||
Winter Semester 2024/25 | Sommer Semester 2025 | Latest Syllabus | |||
BREM3001 | Markets and Economics of Natural Resources | 5 [60] | yes | yes | W2024/25 |
ESR3106 | Ethics, Business and Society (s) | 5 [60] | yes | yes | W2024/25 |
ESR3204 | Ethics and Economics | 5 [60] | no | yes | S2024 |
*Annotations: | |||||
Last update: November 19, 2024 - je
|
> Course offerings
Please find all bachelor level courses, offered in the English language* on www.hs-pforzheim.de/isp/courses
> Course registrations
There is no course registration for individual courses required before the ISP welcome and orientation session
– however all students need a learning agreement. Please see below.
> Prerequisites
Exchange students should have successfully completed at least one full year of study in Accounting, Business Administration or Economics at their home university.**
- All incoming students are expected to have passed courses in Analysis / Calculus, and Introductory Statistics**
- Furthermore, students are kindly asked to carefully check the specific prerequisites for individual courses as indicated in the course descriptions/syllabi on www.hs-pforzheim.de/isp/courses
- Language – ISP admission requirement: English B2-Level according to the Common European Reference Framework (CEFR). For students being interested in taking business courses in the German language, additionally CEFR Level B2 in German.
> Learning agreement
The Learning Agreement (LA) reflects your choice of courses and is a contract in which your study plan will be approved by both, your home university and Pforzheim University's Business School.
- Before mobility LA – You typically have to arrange for a “before mobility” LA.
- During mobility LA – you might need your LA updated (final, "during mobility" LA) in the first week after the start of your semester at our school – for example in case of timetable conflicts.
- Online learning agreements (OLA): ERASMUS students typically use the OLA online learning agreement platform https://ewp-dashboard.eu/ or equivalent online platforms.
- In case of learning agreement forms: Your are welcome to use the ones of your school, alternatively you will find LA forms on www.hs-pforzheim.de/isp/downloads
- The time-table for classes and further detailed organizational information will be given to you during the ISP welcome and orientation session right before the beginning of the lecture period at our school.
- Proof of choice of courses: The ISP expects all exchange students to submit a learning agreement, latest during the first week of lectures at our school.
> Minimum workload
Please note that the ISP expects you as an exchange student to register for courses worth at least 20 ECTS credits - however please check with your home university whether this minimum number is sufficient and also complies with any scholarship regulations.
> Maximum workload
- The ISP recommends a registration of courses, which corresponds to a standard European semester workload of 30 ECTS credits.
- We will accept an additional workload of 20%, resulting in a maximum of 36 ECTS credits per semester.
- Credits of pre-semester courses in German as a foreign language can be added to the maximum workload.
> Further organizational information
- Please note that for certain courses, especially seminars, workshops and projects, the number of participants will be limited.
These courses are indicated with “(s)” on www.hs-pforzheim.de/isp/courses - Participation in such courses usually requires separate online or e-mail registration right after the welcome and orientation session.
- Additional information about these seminars or projects will be provided during the ISP welcome and orientation session.
- Due to the high number of courses offered, the time-table may not always allow students to attend the courses they originally planned to take. Several courses may be allocated to the same time slot.
*Although this website focuses on courses offered in the English language, exchange students are welcome to choose business courses offered in the German language, provided they meet the necessary language skills and the prerequisites for the respective courses.
**For students from non-business programs, we do have a set of courses offered in the English language available, which can be taken without the above mentioned prerequisites. Admission of non-business students to the ISP prior to agreement with our International Programs Office (incoming@hs-pforzheim.de).
Please find the link to the ISP online timetable ("LSF") here
- Timetable semester release: for our winter semester by the end of September, for our summer semester by mid-March
- To see the names of your professors in the timetable, please login with your Pforzheim University login details (for login information please check our "IT Infrastructure guide" on ISP downloads)
- You will receive detailed information on the timetable systematic during our welcome & orientation session