Please find
our ourse offerings & descriptions/syllabi in the table below,
the ISP prerequisites, how to choose courses &
information on learning agreements here
| Course ID | Course Title | ECTS Credits [total classroom contact hours] | Winter Semester 2025/26 | Summer Semester 2026 | Winter Semester 2026/27 tentative course list | Latest Syllabi* |
Accounting / Investment / Finance | ||||||
| ACC2041 | International Financial Reporting Standards (IFRS) | 3 [30] | yes fast track | yes | yes fast track | W2025/26 |
| AUD3031 | International Financial Reporting Standards (IFRS) | 3 [30] | yes | yes | yes | W2025/26 |
| BAE2512 | Management Accounting (Controlling) | 2 [30] | no | no | no | S2025 |
| BAE2541 | International Management 1 (Fundamentals) | 3 [30] | yes fast track | yes | tbc fast track | W2025/26 |
| BAE2542 | Innovation Management (c) | 3 [30] | yes | yes | tbc | W2025/26 |
| FIN3201 | Investment Controlling | 3 [30] | yes fast track | yes | yes fast track | W2025/26 |
| FIN3203 | Sustainable Finance and Investing | 3 [30] | yes | yes | yes | W2025/26 |
| FIN3321 | Corporate Finance | 3 [30] | yes fast track | yes | yes fast track | W2025/26 |
| GMT1302 | Foundations in Accounting | 2 [30] | replaced by GMT1302i | no | no | |
| GMT1302i | Foundations in Accounting | 3 [30] | yes | yes | yes | W2025/26 |
| GMT2101/1301 | Management Accounting (Cost Accounting) | 5 [60] | replaced by GMT2251 | no | no | |
| GMT2110/2350 | Financial Management – Financial Accounting & Financial Management | 7 [90] | yes | yes | yes | W2025/26 |
| GMT2251 | Foundations of Cost and Performance Accounting | 5 [60] | yes | yes | yes | W2025/26 |
| GMT3031 | Financial Modelling for Corporate Finance and Corporate Valuation | 3 [30] | no | yes | no |
|
| GMT3423 | Investment Banking and Corporate Finance (s) | 6 [75] | no | yes | no | S2025 |
Contextual Studies | ||||||
| Winter Semester 2025/26 | Summer Semester 2026 | Winter Semester 2026/27 | Latest Syllabus | |||
| IBU1104 | Doing Business in Germany and Europe | 6 [45] | yes fast track | yes | yes fast track | W2025/26 |
| IBU2131 | Challenges and Perspectives of the European Integration | 5 [45] | yes fast track | yes | yes fast track | W2025/26 |
| BAE2473 | Cross Cultural Management 1 | 2 [30] | replaced by BWI10104 | no | no | |
| BWI10104 | Cross Cultural Management 1 | 3 [30] | yes | no | tbc | W2025/26 |
| SIC1104 | Cross-cultural Competencies (s) | 2 [15] | yes fast track | yes | yes fast track | W2025/26 |
| SSC1102 | The History of German Art (s) | 3 [30] | yes fast track | yes | yes fast track | W2025/26 |
Economics | ||||||
| Winter Semester 2025/26 | Summer Semester 2026 | Winter Semester 2026/27 | Latest Syllabus | |||
| ECO1151 | Macroeconomics | 5 [60] | yes | yes | yes | W2025/26 |
| ECO1051 | Economics - Introduction and Microeconomics | 6 [60] | yes [4 alternative offers] | yes | yes | W2025/26
|
| ECO2011 | International Economics | 5 [60] | yes fast track on demand | yes | yes | W2025/26 |
| ECO2120 | Seminar in Sports Economics (s) | 5 [30] | yes fast track | yes | yes fast track | W2025/26 |
| ECO3012 | Economics of the Digital Economy | 3 [30] | no | yes | no | S2025 |
Information Technology | ||||||
| Winter Semester 2025/26 | Summer Semester 2026 | Winter Semester 2026/27 | Latest Syllabus | |||
| BAE2432 | Information Technology II | 3 [30] | yes | yes | yes | W2025/26 |
| BAE2491/ BWI10106 | Business Information Systems | 3 [30] | yes | yes | yes | W2025/26 |
| BIS2041 | Business Process Management & Transactional Processing Systems | 4 [60] | replaced by BIS3012 | no | no | |
| BIS3012 | Transactional Processing Systems in Logistics (advanced SAP) | 3 [30] | yes | yes | yes | W2025/26 |
| BIS3061 | Internet of Everything | 3 [30] | yes fast track | yes | yes fast track | W2025 |
| BIS3082i | Data Processing | 3 [30] | no | yes | no | S2025 |
| BIS3102/BIS3063 | Digital Service Innovation | 3 [30] | yes | cancelled | yes | W2025/26 |
| HOT0020 | Introduction to Programming with Python (s) | 3 [30] | yes | yes | yes | W2025/26 |
Logistics / Materials-, Production-, Global Process Management / Supply & Value Chain | ||||||
| Winter Semester 2025/26 | Summer Semester 2026 | Winter Semester 2026/27 | Latest Syllabus | |||
| BAE2521 | Production Engineering and Manufacturing 2 | 3 [30] | yes | yes | yes | W2025/26 |
| BAE2441 | Logistics 1 | 3 [30] | yes | yes | yes | W2025/26 |
| BAE2530 | Operations Management with Laboratory ++ all 3 parts have to be taken ++ | 6 [60] | yes | replaced by BWI10108 | replaced by BWI10108 | Part 1 Part 2 Part 3 |
| BWI10108 | Operations Management with Laboratory ++ all 3 parts have to be taken ++ | 5 [60] | no | yes | no | Part 1 Part 2 Part 3 |
| BAE4056/ BAE4058 | Supply Chain Management 1 | 3 [30] | yes | yes | yes | W2025/26 |
| PAL3111/PLS3011 | E-Business and Supply Chains | 3 [30] | yes | yes | yes | W2025/26 |
| PAL3112 | Corporate Risk Management | 3 [30] | no | cancelled | no | S2025 |
| PAL3114 | Process Excellence & International Trade | 3 [30] | no | yes | no | S2025 |
| PAL3116 new course as of summer semester 2026 | Digital Project Management - Plan, Make, Deliver | 3 [30] | - | yes | no | tba |
Management/ International Business / Strategy | ||||||
| Winter Semester 2025/26 | Summer Semester 2026 | Winter Semester 2026/27 | Latest Syllabus | |||
| BAE1113/ BWI10033 | Strategic Management (fundamentals) | 3 [30] | yes | yes | yes | W2025/26 |
| BAE2471 | International Business 1 | 3 [30] | replaced by BWI10103 | no | no | |
| BWI10103 | International Business 1 | 2 [30] | yes | yes | yes | W2025/26 |
| BAE2541 | International Management 1 (Fundamentals) | 3 [30] | yes fast track | yes | yes fast track | W2025/26 |
| BAE2542 | Innovation Management (c) | 3 [30] | yes | yes | yes | W2025/26 |
| BAE2621 | Human Resource Management | 3 [30] | yes | yes | yes | W2025/26 |
| BAE2622 | Negotiation Theory and Practice | 3 [30] | yes fast track | yes | yes fast track | W2025/26 |
| BAE4143 | International Management 2 (Advanced) | 3 [30] | yes fast track | yes | yes fast track | W2025/26 |
| BAE4144 | Specific Challenges in International Management | 3 [30] | yes fast track | yes | yes fast track | W2025/26 |
| BAE4141 | International Business 2 | 3 [30] | yes | yes | yes | W2025/26 |
| GMT1301 | Management of Business Functions | 4 [60] | yes | yes | yes | W2025/26 |
| GMT1310 | Business Administration II and Corporate Taxation
++both parts have to be taken++ | 5 [75] | Yes | Yes | Yes | |
| GMT2300 | Managing Digital Transformation
++both parts have to be taken++ | 5 [60] | Yes [3 alternative offers] | Yes | Yes | W2025/26 |
| GMT3013 | Strategic Management | 3 [30] | yes | yes | yes | W2025/26 |
| GMT3422 | International Management | 6 [75] | canceled | no | tbc | W2024/25 |
| GMT3041 | Digital Entrepreneurship | 5 [45] | yes fast track | yes | yes fast track | W2025/26 |
| GMT3421 | Retail Management | 6 [75] | no | yes | no | S2025 |
| HRM2220 | Leadership & Organizational Behavior Part 1: HRM2221 Leadership + Part 2: HRM2222 Organizational Behavior ++both parts have to be taken++ (s) | 6 [60] | yes | yes | yes | |
| HRM3118 | Culture eats Strategy for Breakfast (s) | 3 [30] | yes | yes | yes | W2025/26 |
| HRM3120 | AI in Human Resources Management | 3 [30] | yes | no | yes | W2025/26 |
| HRM3121 new course as of summer semester 2026 | Exploring Diversity, Equity & Inclusion in the Workplace | 3 [30] | - | yes | no | tba |
| IBU2101 | Introduction to International Business | 6 [75] | yes | yes | yes | W2025/26 |
| IBU2132/ IBU2151 | International Management and Negotiation Skills | 2 [30] | replaced by IBU2152 | no | no | |
| IBU2152 | International Negotiation Strategies | 3 [30] | yes | yes | yes | W2025/26 |
| IBU2133 | Techniques in International Commerce | 2 [30] | cancelled | yes | tbc | S2025 |
| IBU2161 | Fundamentals in Digitalization for International Management | 2 [30] | yes | no | yes | W2025/26 |
| LAW2081 | Introduction to International Business Law | 6 [45] | yes fast track | no | yes fast track | W2025/26 |
| MMM3114 | Entrepreneurial Mindset | 3 [30] | yes | yes | yes | W2025/26 |
Marketing / Consumer Behaviour / Media / Sales | ||||||
| Winter Semester 2025/26 | Summer Semester 2026 | Winter Semester 2026/27 | Latest Syllabus | |||
| BAE2551 | International Technical Sales 1 (c) | 3 [30] | yes | yes | yes | W2025/26 |
| BAE4037 | Marketing Simulation | 3 [30] | yes fast track | yes | yes fast track | W2025/26 |
| BIM7070 new course as of summer semester 2026. Target group: advanced Marketing students | Brand Communications | 3 [30] | no | yes | no | tba |
| MAR2040 | Basics of Market and Communication Research (Part 1: MAR2041 Market- and Consumer Psychology + Part 2: MAR2042 Fundamentals of Market Research) ++both parts have to be taken++ | 5 [60] | replaced by MCO2130 | no | no | |
| MCO2130 | Consumer and Communications Research (Part 1: MCO2131 Consumer Behaviour and Psychology of Advertising + Part 2: MAR2042 Fundamentals of Market Research) ++both parts have to be taken++ | 5 [60] | yes fast track | no | yes fast track | |
| MCO2170 |
| 5 [60] | no | yes | no | |
| MCO2052 | Fundamentals of Marketing | 5 [60] | yes | yes | yes | W2025/26 |
| MKT2161 | Fundamentals of Digital Marketing | 3 [30] | yes | no | yes | W2025/26 |
| MKT3031 | International Marketing | 3 [30] | yes | yes | yes | W2025/26 |
| MKT3044 | Developing Sustainable Products & Services (s) | 3 [30] | no | no | no | S2025 |
| MKT3091 | Global Consumer Goods Marketing | 3 [30] | no | yes | no | S2025 |
| MKT3103 | Marketing for Tech Startups in Global Markets | 3 [30] | no | yes | no | S2025 |
| MAR3115 | Data Storytelling | 3 [30] | cancelled | cancelled | tbc | S2025 |
| MKT3205 | Introduction into Online Technologies for Marketing Professionals | 3 [30] | yes | yes | yes | W2025/26 |
| MMM3014 | Customer Journey Management | 3 [30] | no | cancelled | no | S2025 |
| MMM3301 | Social Media Marketing (s) | 3 [30] | yes fast track | yes | yes fast track | W2025/26 |
Mathematics / Statistics | ||||||
| Winter Semester 2025/26 | Summer Semester 2026 | Winter Semester 2026/27 | Latest Syllabus | |||
| AQM1051 | Financial Mathematics | 2 [30] | yes online*] | yes [online*] | yes online*] | W2025/26 |
| AQM1151 | Descriptive Statistics | 3 [30] | yes | yes | yes | W2025/26 |
| AQM1142 | Mathematical Optimization | 2 [30] | no | yes | no | S2025 |
| AQM2041 | Operations Research | 2 [30] | replaced by AQM2062 | no | no | |
| AQM2101/AQM2061 | Inferential Statistics | 3 [30] | yes fast track | no | yes fast track | W2025/26 |
| AQM2062 | Quantitative Analytics | 2 [30] | yes | tbc | yes | WS2025/26 |
Sustainability | ||||||
| Winter Semester 2025/26 | Sommer Semester 2026 | Winter Semester 2026/27 | Latest Syllabus | |||
| BNRE3111 | Markets and Economics of Natural Resources | 5 [60] | yes | yes | yes | W2025/26 |
| ESR3106 | Ethics, Business and Society (s) | 5 [60] | yes | yes | yes | W2025/26 |
| ESR3204 | Ethics and Economics | 5 [60] | no
| replaced by ESR3207 | no
| S2025 |
| ESR3207 | Ethics and Corporate Social Responsibility new course as of summer semester 2026 | 5 [60] | no
| yes | no
| tba |
| MKT3044 | Developing Sustainable Products & Services (s) | 3 [30] | no | cancelled | no | S2025 |
*Annotations:
Last update:Jan 07, 2026 / JE | ||||||
ISP online timetable
ISP online timetable
Please find the link to the ISP online timetable ("LSF") here
- Final official timetable release: for our winter semester by mid/end of September, for our summer semester around the 2nd week of March
- To see the names of your professors in the timetable, please login with your Pforzheim University login details (for login information please check our "IT Infrastructure guide" on ISP downloads)
- You will receive detailed information on the timetable systematic during our welcome & orientation period