ISP | International Study Program - Bachelor level business courses in English
Course overview and syllabi
Course | Course Title | ECTS | Contact | Offered Summer Semester 2022 | Offered Winter Semester 2022/23 | Latest Syllabus*** |
Accounting / Investment / Finance | ||||||
ACC2041 | International Accounting (IFRS) | 3 | 2 | yes | yes | |
AUD3031 | International Accounting (IFRS) | 3 | 2 | yes | yes | |
BAE2512 | Management Accounting | 2 | 2 | yes | yes | |
BAE2541 | International Management 1 (Fundamentals) | 2 | 3 | yes | yes | |
BAE2542 | Innovation Management | 2 | 3 | yes | yes | |
CON3202 | Controlling of Digital Business Models [new as of winter 2022/23] | 2 | 3 | no | yes | tba |
ECO1102 | International Financial Markets (s) | 3 | 2 | cancelled | yes | |
FIN3201 | Investment Controlling (s) | 3 | 2 | yes | cancelled | S2022 |
FIN3203 | Sustainable Finance and Investing | 3 | 2 | yes | no | |
FIN3310 | Financial Analysis and Financial Management | 6 | 4 | yes | no | |
GMT1011 | Foundations of Accounting | 2 | 2 | no | yes | |
GMT2101 | Management Accounting | 5 | 4 | yes | yes
| |
GMT2110 | Financial Management - Financial Accounting, Investments & Finance I + II (s) | 7 | 6 | yes | yes | |
GMT3031 | Financial Modelling for Corporate Finance and Corporate Valuation | 3 | 2 | yes | no | |
GMT3423 | Investment Banking and Corporate Finance (s) | 6 | 5 | yes | no | |
Contextual Studies | ||||||
IBU1104 | Doing Business in Germany and Europe | 6 | 3 | yes | yes | |
IBU2131 | Challenges and Perspectives of the European Integration | 5 | 3 | yes | yes | |
SIC1104 | Cross-cultural Competencies | 2 | 1 | yes | yes | S2022 |
SSC1102 | The History of German Art | 3 | 2 | yes | yes | |
Economics | ||||||
BREM3001 | Markets and Economics of Natural Resources | 5 | 4 | yes | yes | |
ECO1012 | Macroeconomics | 5 | 4 | yes | yes | |
ECO1041 | Microeconomics | 6 | 4 | yes | yes | |
ECO1102 | International Financial Markets (s) | 3 | 2 | cancelled | yes | |
ECO2011 | International Economics | 5 | 4 | yes | yes |
|
ECO2120 | Seminar in Sports Economics | 5 | 2 | yes | yes | |
ECO3012 | Economics of the Digital Economy | 3 | 2 | yes | no | |
IBU1104 | Doing Business in Germany and Europe | 6 | 3 | yes | yes | |
IBU2131 | Challenges and Perspectives of the European Integration | 5 | 3 | yes | yes | |
Information Technology | ||||||
BAE2432 | Information Technology II | 3 | 2 | yes | yes | S2022 |
BAE2491 | Business Information Systems | 2 | 3 | no | yes |
|
BIS1101 | IT Project Management (s) | 6 | 4 | yes | yes | |
BIS1111 | Digital Business Applications | 5 | 4 | yes | yes | |
BIS2041 | Business Process Management & Transactional Processing Systems | 4 | 4 | no | yes | |
BIS3012 | Transactional Processing Systems in Logistics (advanced SAP) | 3 | 2 | yes | yes | |
BIS3061 | Internet of Everything | 3 | 2 | yes | yes | |
BIS3063 | Anything-Relationship-Management | 3 | 2 | no | cancelled | |
BIS3064 | Mobile Solutions | 3 | 2 | yes | no | |
BIS3066 | Big Data | 3 | 2 | yes | cancelled | |
HOT0020 | Introduction to Programming with Python | 3 | 2 | yes | no | |
Logistics / Materials-, Production-, Global Process Management / Supply & Value Chain | ||||||
BAE2521 | Production Engineering and Manufacturing II | 3 | 2 | yes | yes | |
BAE2511 | Logistics | 3 | 2 | yes | will be replaced by BAE2441 |
|
BAE2441 | Logistics 1 | 3 | 2 | -- | yes | |
BAE2530 | Operations Management with Laboratory (all parts have to be taken) | 6 | 4 | yes | yes | Part 1 Part 2 Part 3 |
BAE4056 | Supply Chain Management | 3 | 2 | yes | yes | |
BAE4152 | Future Oriented Production Concepts | 3 | 2 | yes | yes | |
BAE4191 | Product Service Systems I | 3 | 2 | yes | yes | |
BIS3012 | Transactional Processing Systems in Logistics (advanced SAP) | 3 | 2 | yes | yes | |
PAL3111 | E-Business and Supply Chains | 3 | 2 | yes | yes | |
PAL3112 | Corporate Risk Management | 3 | 2 | yes | no | |
PAL3113 | Industrial Process Automation Management | 3 | 2 | yes | yes | |
Management / International Business / Strategy | ||||||
BAE1113 | Strategic Management | 3 | 2 | yes | yes | |
BAE2471 | International Business 1 | 3 | 2 | yes | yes | |
BAE2473 | Cross Cultural Management 1 | 2 | 2 | yes | yes | |
BAE2541 | International Management 1 (Fundamentals) | 2 | 3 | yes | yes | |
BAE2542 | Innovation Management | 2 | 3 | yes | yes | |
BAE3270 | Management Methods 2 | 4 | 2 | yes | yes | |
BAE4181 | International Management (Advanced) ** | 3 | 2 | yes | yes | |
BAE4182 | Specific Challenges in International Management | 3 | 2 | yes | yes | |
BAE4183 | Intercultural Engineering** | 3 | 2 | yes | tbc | |
BAE4184 | International Business II | 3 | 2 | yes | yes | |
GMT3013 | Strategic Management (s) | 3 | 2 | yes | yes | |
GMT3116/3422 | International Management | 6 | 5 | cancelled | yes | |
GMT3421 | Retail Management (s) | 6 | 5 | yes | no | |
HRM2220 | Leadership & Organizational Behavior | 6 | 4 | yes | yes | |
HRM3101 | Leadership (Ethical Leadership) (s) | 3 | 2 | yes | yes | |
IBU2101 | Introduction to International Business | 6 | 5 | yes | yes | |
IBU2132 | International Management and Negotiation Skills | 3 | 2 | yes | yes | |
IBU2133 | Techniques in International Commerce | 2 | 2 | yes | yes | |
LAW2051 | Introduction to International Business Law | 5 | 2 | no | replaced | |
LAW2081 | Introduction to International Business Law | 6 | 3 | no | yes | tba/ |
MKT3209 | Consulting in Innovation Management (s) | 3 | 2 | cancelled | no | |
SIC1104 | Cross-cultural Competencies | 2 | 1 | yes | yes | S2022 |
Marketing / Consumer Behaviour / Media / Sales | ||||||
BAE2551 | International Technical Sales I ** | 3 | 2 | yes | yes | |
BAE4036 | International Technical Sales III ** | 3 | 2 | yes | yes | |
BAE4037 | Marketing Simulation | 3 | 2 | yes | yes | |
MAR2040 | Basics of Market and Communication Research (Part 1: Market- and Consumer Psychology + Part 2: Fundamentals of Market Research) | 5 | 4 | yes | yes | |
MCO2041 | Fundamentals of Marketing Communications and Case Studies (s) | 5 | 4 | yes | no | |
MCO2051 | Fundamentals of Marketing | 5 | 4 | yes | yes | |
MKT1191 | New Information and Communication Technologies in Marketing (s) | 6 | 4 | yes | yes | |
MKT2062 | Distribution & Sales | 3 | 2 | no | yes | |
MKT2161 | Fundamentals of Digital Marketing | 3 | 2 | no | yes | |
MKT3031 | International Marketing (s) | 3 | 2 | yes | cancelled | |
MKT3042 | Sports Marketing (s) | 3 | 2 | yes | no | |
MKT3044 | Developing Sustainable Products & Services (s) | 3 | 2 | yes | no | |
MKT3211/ | Data Science for Digital Marketing and Business Model Applications (s) | 3 | 2 | no | yes | |
MKT3205 | Introduction into Online Technologies for Marketing Professionals (s) | 3 | 2 | yes | yes | |
MKT3301 | Marketing Controlling (s) | 2 | 2 | yes | tbc | |
MMM3013 | International Media | 3 | 2 | cancelled | yes | |
MMM3014 | Customer Journey Management | 3 | 2 | cancelled | yes | |
Mathematics / Statistics | ||||||
AQM1042 | Fundamentals of Financial Mathematics | 2 | 2 | no | yes | |
AQM1141 | Descriptive Statistics | 3 | 2 | yes | no | |
AQM1142 | Mathematical Optimization | 2 | 2 | yes | no | |
AQM2041 | Operations Research | 2 | 2 | no | yes | |
AQM2101 | Inferential Statistics | 3 | 2 | no | yes | |
Sustainability | ||||||
BAE2170 | Sustainable Product Development with Laboratory (all parts have to be taken) | 4 | 4 | cancelled | no | |
BAE4174 | Energy and Resource Efficiency | 3 | 2 | yes | tbc | |
BREM3001 | Markets and Economics of Natural Resources | 5 | 4 | yes | yes | |
ESR3105 | Sustainable Development (s) | 5 | 4 | cancelled | no | |
ESR3106 | Business Ethics - Ethics, Business and Society (s) | 5 | 4 | yes | yes | |
ESR3204 | Ethics and Economics | 5 | 4 | replaced by | no | |
FIN3203 | Sustainable Finance and Investing | 3 | 2 | yes | no | |
MKT3044 | Developing Sustainable Products & Services (s) | 3 | 2 | yes | no | |
***Annotations:
- Syllabi: latest available syllabus is uploaded to this website - syllabi of the current semester will be available the week before lectures will start
- Contact hours: 1 contact hour translates to 45 minutes; typically one session comprises 90 minutes
- ECTS Credits: 1 ECTS credit corresponds to 30 hours of workload, including contact hours with professor, further reading, assignments & preparation for exams.
- Fast Track = in winter semesters only, course will end before Christmas including final exam
Regular Track = please see the academic calendar here - tbc = course offer to be confirmed
- tba = to be announced
- (s) = seat limit | registration information within ISP Introduction & Welcome session
- (canc) = cancelled on organizational reasons
- * = course offered exclusively for incoming exchange & double degree students
- ** = course clashes with some courses in German as a foreign language. Students subsequently choose either the German as a foreign language course, or the business course. It is not possible to take both courses parallel. Final information during the welcome and orientation at the beginning of every semester.
Last update: May 10, 2022 /hs
How to choose courses
Learning Agreement – approved by your home university and Pforzheim University
- You will have to register for the classes you intend to take within the first week after the start of your semester at Pforzheim University.
- The »Learning Agreement« is part of your course registration and is a contract in which your study plan will be approved by both your home university and Pforzheim University. It might have to be updated in the first week after the start of your semester at our school.
Business Courses offered in English
- Please find all courses offered in the English language on www.hs-pforzheim.de/isp/courses
- The time-table for classes and further detailed information will be given to you during the ISP welcome and orientation session at the beginning of the lecture period at Pforzheim University.
Business Courses offered in German
Although this website focuses on courses offered in the English language, exchange students are welcome to choose business courses offered in the German language, provided they meet the necessary language skills and the prerequisites for the respective courses.
Minimum workload
Please note that the ISP expects exchange students to register for courses totaling a minimum of 24 ECTS credits.
Maximum workload
- The ISP recommends a registration of courses, which corresponds to a standard European semester workload of 30 ECTS credits.
- We will accept an additional workload of 20%, resulting in a maximum of 36 ECTS credits per semester.
- Credits of pre-semester courses in German as a foreign language can be added to the maximum workload.
Further organizational information
- Please note that for certain courses, especially seminars, workshops and projects, the number of participants will be limited.
- Participation in such courses usually requires separate online or e-mail registration immediately after the welcome and orientation session.
- Additional information about these seminars or projects will be provided during the ISP welcome and orientation session.
- Due to the high number of courses offered, the time-table may not always allow students to attend the courses they originally planned to take. Several courses may be allocated to the same time slot.
Business School Specializations
Business School Specializations
As a proposal the Business School provides pre-packaged ISP course offerings, called »specializations«. to facilitate a credit transfer towards a major or minor.
Students taking a specific specialization can attend all of the courses of this specialization, without any time-table conflicts.
The specializations are arranged around the Business School subject areas (e.g. Marketing) in order to facilitate a credit transfer towards a major or minor at the exchange student’s home university.
Please find the current specializations at a glance here.
Online time table
Below please find the link to our online timetable ("LSF")
for the summer semester 2022:
> ALL ISP courses, listed alphabetically