Course offerings and course descriptions (Syllabi)
Course ID | Course Title | ECTS Credits [total classroom contact hours] | Summer Semester 2025 | Winter Semester 2025/26 tentative course list | Summer Semester 2026 tentative course list | Latest Syllabi* |
Accounting / Investment / Finance | ||||||
ACC2041 | International Financial Reporting Standards (IFRS) | 3 [30] | yes | yes fast track (until Nov) | yes | S2025 |
AUD3031 | International Financial Reporting Standards (IFRS) | 3 [30] | yes | yes fast track (until Dec) | yes | S2025 |
BAE2512 | Management Accounting (Controlling) | 2 [30] | yes | no | yes | S2025 |
BAE2541 | International Management 1 (Fundamentals) | 3 [30] | yes | yes fast track | yes | S2025 |
BAE2542 | Innovation Management (c) | 3 [30] | yes | yes | yes | S2025 |
FIN3201 | Investment Controlling | 3 [30] | yes | yes fast track | yes | S2025 |
FIN3203 | Sustainable Finance and Investing | 3 [30] | yes | yes | yes | S2025 |
FIN3321 | Corporate Finance [new course as of winter semester 2025] | 3 [30] | - | yes | - | W2025/26 |
GMT1302 | Foundations of Accounting | 2 [30] | yes | yes | yes | S2025 |
GMT2101 | Management Accounting (Cost Accounting) | 5 [60] | no | yes fast track | no | |
GMT2110/2350 | Financial Management – Financial Accounting & Financial Management | 7 [90] | yes | yes | yes | S2025 |
GMT2251 | Foundations of Cost and Performance Accounting | 5 [60] | yes | yes | yes | S2025 |
GMT3031 | Financial Modelling for Corporate Finance and Corporate Valuation | 3 [30] | yes | no | yes |
|
GMT3423 | Investment Banking and Corporate Finance (s) | 6 [75] | yes | no | yes | S2025 |
Contextual Studies | ||||||
Summer Semester 2025 | Winter Semester 2025/26 | Summer Semester 2026 | Latest Syllabus | |||
IBU1104 | Doing Business in Germany and Europe | 6 [45] | yes | yes fast track | yes | S2025 |
IBU2131 | Challenges and Perspectives of the European Integration | 5 [45] | yes | yes fast track | yes | S2025 |
SIC1104 | Cross-cultural Competencies (s) | 2 [15] | yes | yes fast track | yes | S2025 |
SSC1102 | The History of German Art (s) | 3 [30] | yes | yes fast track | yes | S2025 |
Economics | ||||||
Summer Semester 2025 | Winter Semester 2025/26 | Summer Semester 2026 | Latest Syllabus | |||
ECO1151 | Macroeconomics | 5 [60] | yes [4 alternative offers] | yes | yes | |
ECO1051 | Economics - Introduction and Microeconomics | 6 [60] | yes [2 alternative offers] | yes | yes |
|
ECO2011 | International Economics | 5 [60] | yes | yes fast track on demand | yes | S2025 |
ECO2120 | Seminar in Sports Economics (s) | 5 [30] | yes | yes fast track | yes | S2025 |
ECO3012 | Economics of the Digital Economy | 3 [30] | yes | no | yes | S2025 |
IBU1104 | Doing Business in Germany and Europe | 6 [45] | yes | yes fast track | yes | S2025 |
IBU2131 | Challenges and Perspectives of the European Integration | 5 [45] | yes | yes fast track | yes | S2025 |
Information Technology | ||||||
Summer Semester 2025 | Winter Semester 2025/26 | Summer Semester 2026 | Latest Syllabus | |||
BAE2432 | Information Technology II | 3 [30] | yes | yes | yes | S2025 |
BAE2491 | Business Information Systems | 3 [30] | yes | yes | yes | S2025 |
BIS2041 | Business Process Management & Transactional Processing Systems | 4 [60] | no | yes | no | W2024/25 |
BIS3012 | Transactional Processing Systems in Logistics (advanced SAP) | 3 [30] | yes | yes | yes | S2025 |
BIS3061 | Internet of Everything | 3 [30] | yes | yes fast track | yes | S2025 |
BIS3082 | Data Processing | 3 [30] | yes | no | yes | |
BIS3102/BIS3063 | Digital Service Innovation | 3 [30] | yes | yes | yes | S2025 |
BIS3111 | Information Security Assurance: Principles & Practices | 3 [30] | cancelled | no | tbc | tba |
HOT0020 | Introduction to Programming with Python (s) | 3 [30] | yes | yes | yes | S2025 |
Logistics / Materials-, Production-, Global Process Management / Supply & Value Chain | ||||||
Summer Semester 2025 | Winter Semester 2025/26 | Summer Semester 2026 | Latest Syllabus | |||
BAE2521 | Production Engineering and Manufacturing 2 | 3 [30] | yes | yes | yes | S2025 |
BAE2441 | Logistics 1 | 3 [30] | yes | yes | yes | S2025 |
BAE2530 | Operations Management with Laboratory ++ all 3 parts have to be taken ++ (c) | 6 [60] | yes | yes | yes | Part 1 Part 2 Part 3 |
BAE4056/ BAE4058 | Supply Chain Management 1 | 3 [30] | yes | yes | yes | S2025 |
PAL3111 | E-Business and Supply Chains | 3 [30] | yes | yes fast track | yes | S2025 |
PAL3112 | Corporate Risk Management | 3 [30] | yes | no | yes | S2025 |
PAL3114 | Process Excellence & International Trade | 3 [30] | yes | no | yes | S2025 |
PLS3014 | Sustainable Supply Chain Management | 3 [30] | no | yes fast track | no | W2024/25 |
Management/ International Business / Strategy | ||||||
Summer Semester 2025 | Winter Semester 2025/26 | Summer Semester 2026 | Latest Syllabus | |||
BAE1113 | Strategic Management (fundamentals) | 3 [30] | yes | yes | yes | S2025 |
BAE2471 | International Business 1 | 3 [30] | yes | yes | yes | S2025 |
BAE2473 | Cross Cultural Management 1 | 2 [30] | yes | tbc | yes | S2025 |
BAE2541 | International Management 1 (Fundamentals) | 3 [30] | yes | yes fast track | yes | S2025 |
BAE2542 | Innovation Management (c) | 3 [30] | yes | yes | yes | S2025 |
BAE2621 | Human Resource Management | 3 [30] | yes | yes Fat Track | yes | S2025 |
BAE2622 | Negotiation Theory and Practice | 3 [30] | yes | yes fast track | yes | S2025 |
BAE4143 | International Management 2 (Advanced) | 3 [30] | yes | yes fast track | yes | S2025 |
BAE4144 | Specific Challenges in International Management | 3 [30] | yes | yes fast track | yes | S2025 |
BAE4141 | International Business 2 | 3 [30] | yes | yes | yes | S2025 |
GMT1301 | Management of Business Functions GMT1301 | 4 [60] | yes | yes | yes | S2025 |
GMT1310 | Business Administration II and Corporate Taxation
++both parts have to be taken++ | 5 [75] | Yes | Yes | Yes | |
GMT2300 | Managing Digital Transformation
++both parts have to be taken++ | 5 [60] | Yes | Yes | Yes | S2025 |
GMT3013 | Strategic Management | 3 [30] | yes | yes | yes | S2025 |
GMT3422 | International Management | 6 [75] | no | yes | no | W2024/25 |
GMT3041 | Digital Entrepreneurship | 5 [45] | yes | yes fast track | yes | S2025 |
GMT3421 | Retail Management | 6 [75] | yes | no | yes | S2025 |
HRM2220 | Leadership & Organizational Behavior Part 1: HRM2221 Leadership + Part 2: HRM2222 Organizational Behavior ++both parts have to be taken++ (s) | 6 [60] | yes | yes | yes | |
HRM3118 | Culture eats Strategy for Breakfast (s) | 3 [30] | yes | yes | yes | S2025 |
IBU2101 | Introduction to International Business | 6 [75] | yes | yes | yes | S2025 |
IBU2132/ IBU2151 | International Management and Negotiation Skills | 2 [30] | yes | yes | yes | S2025 |
IBU2133 | Techniques in International Commerce | 2 [30] | yes | yes | yes | S2025 |
LAW2081 | Introduction to International Business Law | 6 [45] | no | yes fast track | no | W2024/25 |
Marketing / Consumer Behaviour / Media / Sales | ||||||
Summer Semester 2025 | Winter Semester 2025/26 | Summer Semester 2026 | Latest Syllabus | |||
BAE2551 | International Technical Sales 1 (c) | 3 [30] | yes | yes | yes | S2025 |
BAE4722 | International Technical Sales 3 | 3 [30] | no | no | no | S2024 |
BAE4037 | Marketing Simulation | 3 [30] | yes | tba fast track | yes | S2025 |
MAR2040 | Basics of Market and Communication Research (Part 1: MAR2041 Market- and Consumer Psychology + Part 2: Funamntals of Market Research) ++both parts have to be taken++ | 5 [60] | no | yes fast track | no | W2024/25 - part 1 W2024/25 - part 2 |
MCO2170 |
| 5 [60] | yes | no | yes | |
MCO2052 | Fundamentals of Marketing | 5 [60] | yes | yes | yes | S2025 |
MKT2161 | Fundamentals of Digital Marketing | 3 [30] | no | yes | no | W2024/25 |
MKT3044 | Developing Sustainable Products & Services (s) | 3 [30] | yes | no | yes | S2025 |
MKT3091 | Global Consumer Goods Marketing | 3 [30] | yes | no | yes | S2025 |
MKT3103 | Marketing for Tech Startups in Global Markets | 3 [30] | yes | no | yes | S2025 |
MAR3115 | Data Storytelling | 3 [30] | yes | yes | yes | S2025 |
MKT3205 | Introduction into Online Technologies for Marketing Professionals | 3 [30] | yes | yes | yes | S2025 |
MMM3014 | Customer Journey Management | 3 [30] | yes | no | yes | S2025 |
MMM3112 | New platforms and tools for media and marketing (s) | 3 [30] | no | yes fast track (until Nov) | no | W2024/25 |
MMM3301 | Social Media Marketing (s) | 3 [30] | yes | yes fast track | yes | S2025 |
Mathematics / Statistics | ||||||
Summer Semester 2025 | Winter Semester 2025/26 | Summer Semester 2026 | Latest Syllabus | |||
AQM1051 | Financial Mathematics | 2 [30] | yes [online*] | yes online*] | yes [online*] | S2025 |
AQM1141/AQM1151 | Descriptive Statistics | 3 [30] | yes | no | yes | S2025 |
AQM1142 | Mathematical Optimization | 2 [30] | yes | no | yes | S2025 |
AQM2041 | Operations Research | 2 [30] | no | yes | no | W2024/25 |
AQM2101 | Inferential Statistics | 3 [30] | no | yes fast track | no | W2024/25 |
Sustainability | ||||||
Sommer Semester 2025 | Winter Semester 2025/26 | Sommer Semester 2026 | Latest Syllabus | |||
BNRE3110 | Markets and Economics of Natural Resources | 5 [60] | yes | yes | yes | S2025 |
ESR3106 | Ethics, Business and Society (s) | 5 [60] | yes | yes | yes | S2025 |
ESR3204 | Ethics and Economics | 5 [60] | yes | yes | yes | S2025 |
MKT3044 | Developing Sustainable Products & Services (s) | 3 [30] | yes | no | yes | S2025 |
*Annotations:
Last update: March 31, 2025 / JE |
ISP PREREQUISITES
- Your language profile / Language requirements
- English B2-Level according to the Common European Reference Framework (CEFR) [= ISP admission requirement],
- for students being interested in taking business courses in the German language,CEFR Level B2 in German is required additionally.
- Your academic profile
- Exchange students should have successfully completed at least one full year of study in Accounting, Business Administration or Economics at their home university.*
- All incoming exchange students are expected to have passed courses in Analysis / Calculus and Introductory Statistics*
- Furthermore, students are kindly asked to carefully check the specific prerequisites for individual courses as indicated in the course descriptions/syllabi on www.hs-pforzheim.de/isp/courses
HOW TO CHOOSE COURSES, COURSE REGISTRATION, PROOF OF COURSE CHOICE
- Offered courses: please find all bachelor level courses, offered in the English language** for your course choice here.
- Course registrations: no course registrations required prior to the mandatory ISP welcome and orientation period on campus
Exception: pre-semester courses German as a foreign language [All incoming exchange students will receive further information from our university's International Programs Office] - Proof of course choice: as a proof of of your choice of courses the ISP requires from all incoming exchange students a learning agreement.
please see details in the next section
THE LEARNING AGREEMENT ("LA")
- reflects your choice of courses as well as the expectations of your home university which subjects should be chosen at our school
- is a contract in which your study plan will be approved by both, your home university and Pforzheim University's Business School
- is last but not least the basis that the courses you’re taking at our school will be validated at your home university
- Before you'll arrive in Pforzheim
- you'll choose subsequently a set of courses you’re going to take at our school, documented in the LA.
- This LA has to be signed by you, approved and signed by your home university and finally approved by our school.
- European/Erasmus students: typically you use the online learning agreement (OLA) https://ewp-dashboard.eu/ or an equivalent online platform used by your home university;
in case of learning agreement forms, please use the ones of your home universities, alternatively you will find the forms on www.hs-pforzheim.de/isp/downloads - Students from overseas: please use the learning agreement from your school, alternatively please use our form here.
- During your stay in Pforzheim
- You might need to update your LA – for example in case of timetable conflicts.
In case of necessary updates, you will do that in the first week of lectures at our school. For the update, you would need again the approval of your home university and the approval from the side of our school. - During the ISP welcome and orientation period, right before the beginning of lectures at our school, you will be familiarized with our timetable and receive further detailed organizational information.
- Proof of choice of courses: we expect all exchange students to submit a learning agreement, latest during the first week of lectures at our school.
- Minimum workload
- Please note that the ISP expects you as an exchange student to register for courses worth at least 20 ECTS credits,
- please check with your home university, whether this minimum number is sufficient and – in case you are having a scholarship – complies with the subsequent scholarship regulations.
- Maximum workload
- The ISP recommends a registration of courses, which corresponds to the standard European semester workload of 30 ECTS credits.
- We don't recommend, however we accept an additional workload of 20%, resulting in a maximum of 36 ECTS credits per semester; credits of the pre-semester course in German as a foreign language can be added to the 36 ECTS.
FURTHER ORGANIZATIONAL INFORMATION
Seat limits
- Please note that for certain courses, especially seminars, workshops and projects, the number of participants might be limited. These courses are indicated with “(s)” on www.hs-pforzheim.de/isp/courses
- Participation in such courses usually requires separate online or e-mail registration right after the welcome and orientation period, additional information about these courses will be provided there.
- Due to the high number of courses offered, the time-table may not always allow students to attend the courses they originally planned to take. Several courses may be allocated to the same time slot.
*For students from non-business programs, we do have a set of courses offered in the English language available, which can be taken without the above mentioned prerequisites. Admission of non-business students to the ISP prior to agreement with our International Programs Office (incoming@hs-pforzheim.de).
**Although this website focuses on courses offered in the English language, exchange students are welcome to choose business courses offered in German, French and Spanish provided they meet the necessary language skills [B2-Level according to the Common European Reference Framework (CEFR)] and the prerequisites for the respective courses.
ISP online timetable
Please find the link to the ISP online timetable ("LSF") here
- Timetable semester release: for our winter semester by the end of September, for our summer semester by mid-March
- To see the names of your professors in the timetable, please login with your Pforzheim University login details (for login information please check our "IT Infrastructure guide" on ISP downloads)
- You will receive detailed information on the timetable systematic during our welcome & orientation period