IMEP | International Master Exchange Program - Courses
IMEP - The International Master Exchange Program is offered
every fall / winter from September – December
COURSE ID | COURSE TITLE
| FALL 2024 Sept 26, 2024 through Dec. 20, 2024 | FALL 2025 Sept 26, 2025 through Dec. 22, 2024 - tentative - | Latest Syllabi |
General Management and Leadership | ||||
HRM6111 | Leadership - Theories and Models 3 [30] | offered | offered | fall 2024 |
GMT5423 | Fundamentals of Strategic Management 3 [30] | offered | offered | fall 2024 |
HRM5101 | Modern HRM Practice 3 [30] | offered | offered | fall 2024 |
IBU5051 | Challenges and Perspectives of the European Union (mandatory seminar paper included – topics on mutual agreement with the lecturer in the first week of lectures) 6 [45] | offered | offered | fall 2024 |
CON6063 | Research Methodology 3 [30] | offered | offered | fall 2024 |
MLICS5142 | Research Methods 3 [30] ++offer for students, having the chance to take courses & exams until mid-February++ | offered | offered | fall 2024 |
BIS6223 | Consulting 3 [30] ++offer for students, having the chance to take courses & exams until mid-February++ | offered | offered | fall 2024 |
Marketing, Brand Management and Communication | ||||
MCO6012 | Brand Management 3 [30] | offered | offered | fall 2024 |
MKT6106 | Multicultural Marketing and Branding 3 [30] | offered | offered | fall 2024 |
MKT6051 | Digital Marketing 3 [30] | offered | offered | fall 2024 |
CCM5031 | Communication Management 3 [30] | offered | offered | fall 2024 |
BIS6221 | Customer Experience Management 3 [30] ++offer for students, having the chance to take courses & exams until mid-February++ | offered | offered | fall 2024 |
Digital Transformation, Innovation and Artificial Intelligence | ||||
MMI5192 | Introduction to Artificial Intelligence - Applications and Practices 3 [30] | offered | offered | fall 2024 |
DBM6102 | AI and Data Analytics 3 [30] | offered | offered | fall 2024 |
DBM6106 | Dive in Technologies 3 [30] | offered | offered | fall 2024 |
BIS6219 | Technology-Management for Emerging Technologies 3 [30] ++offer for students, having the chance to take courses & exams until mid-February++ | offered | offered | fall 2024 |
BIS6233 | Digital Transformation 3 [30] ++offer for students, having the chance to take courses & exams until mid-February ++ | offered | offered | fall 2024 |
BIS6234 | Digital Innovation and Service Design 3 [30] ++offer for students, having the chance to take courses & exams until mid-February++ | offered | offered | fall 2024 |
Accounting & Finance | ||||
CON5061 | Investment Appraisal and Business Valuation 6 [60] | offered | offered | fall 2024 |
ECO5023 | European Financial Markets 3 [30] | offered | offered | fall 2024 |
GMT6211 | Capital Raising and Investing / Project Finance 3 [30] | offered | offered | fall 2024 |
GMT6214 | Mergers, Acquisitions and Corporate Restructurings 3 [30] | offered | offered | fall 2024 |
GMT6215 | Applied Corporate Valuation 3 [30] | offered | offered | fall 2024 |
ACC5011 | International Financial Reporting Standards 6 [60] ++offer for students, having the chance to take courses & exams until mid-February++ | offered | offered | fall 2024 |
Sustainability | ||||
MLICS6021 | Renewable Project Financial Valuation 3 [30] | offered | offered | fall 2024 |
MLICS5196 | Corporate Climate and Sustainability Management 3 [30] | offered | offered | fall 2024 |
Independent Studies | ||||
IND6200 | Independent Studies 9 [15] Format: Scientific work one-on-one or in small groups with one of our professors, resulting in an extended scientific essay. Topics: By mutual agreement - driven by student’s interest and qualification | offered on demand | offered on demand | |
Language & General Education | ||||
LAN3201 | German as a Foreign Language 1 – A1* pre-semester intensive course in September, 5 ECTS Credits (s) | offered | offered | |
SSC1102 | The History of German Art* 3 [30] | offered | offered | fall 2024 |
All levels of German as a foreign language (A1, A2, B1, B2, C1 - 5 ECTS Credits each)* ++offer for students, having the chance to take courses & exams until mid-February++ | offered | offered | ||
Last update: Nov 5, 2024 / je |
IMEP online time table
- Times & Rooms of all courses, listed alphabetically
- Times & Rooms of all courses of the current calendar week
Click
- on the links above
- on the individual subjects to see times and rooms
- to see the names of your professors in the individual subjects,
on data privacy protection please login (top right) with your Pforzheim University account