IMEP Course Catalog & Syllabi
IMEP, the International Master Exchange Program is offered every fall.
Please find the courses & course descriptions/syllabi in the following table:
| COURSE ID | COURSE TITLE
| Fall 2026 October 1, 2026 through December 22, 2026 | Fall 2027 - tentative - Sept. 30 through Dec. 22, 2027 | Latest Syllabi |
| General Management and Leadership | ||||
| GMT5423 | Fundamentals of Strategic Management 3 [30] | offered | offered | fall 2026 |
| HRM5101 | Modern HRM Practice 3 [30] | offered | offered | fall 2026 |
| HRM5113 | Leadership - Theories and Models 3 [30] | offered | offered | fall 2026 |
| IBU5051 | Challenges and Perspectives of the European Union* (mandatory seminar paper included – topics on mutual agreement with the lecturer in the first week of lectures) 6 [45] | offered | offered | fall 2026 |
| CON6063 | Research Methodology 3 [30] | ++offer for students only, having the chance to take this course & exam until February 5, 2027++ | ++offer for students only, having the chance to take this course & exams until February 11, 2028++ | fall 2026 |
| BIS6223 | Consulting 3 [30] | ++offer for students only, having the chance to take this course & exam until February 5, 2027++ | ++offer for students only, having the chance to take this course & exams until February 11, 2028++ | winter semester 2025/2026 |
| BIS6312/MMI5042 | Agile Project Management 3 [30] | offered | offered | new course as of fall 2026 |
| Marketing, Brand Management and Communication | ||||
| CCM5231/ CCM5031 | Communication Management 3 [30] | offered | offered | fall 2026 |
| MCO6012 | Brand Management 3 [30] | offered | offered | fall 2026 |
| MKT6106 | Multicultural Marketing and Branding 3 [30] | offered | offered | fall 2026 |
| MKT6051 | Digital Marketing 3 [30] | offered | offered | fall 2026 |
| MKT6052 | Industrial Marketing and Strategy 3 [30] new course as of fall 2026 | offered | tbc | fall 2026 |
| BIS6221 | Customer Experience Management 3 [30] | ++offer for students only, having the chance to take this course & exam until February 5, 2027++ | ++offer for students only, having the chance to take this course & exams until February 11, 2028++ | winter semester 2026/27 |
| Digital Transformation, Innovation and Artificial Intelligence | ||||
| DBM6102 | AI and Data Analytics 3 [30] | offered | offered | fall 2026 |
| DBM6105 | New Digital Work 3 [30] | offered | offered | fall 2026 |
| DBM6106 | Dive in Technologies 3 [30] | offered | offered | fall 2026 |
| BIS6219 | Technology-Management for Emerging Technologies 3 [30] | ++offer for students only, having the chance to take this course & exam until February 5, 2027++ | ++offer for students only, having the chance to take this course & exams until February 11, 2028++ | winter semester 2026/27 |
| BIS6233 | Digital Transformation 3 [30] | ++offer for students only, having the chance to take this course & exam until February 5, 2027++ | ++offer for students only, having the chance to take this course & exams until February 11, 2028++ | winter semester 2026/27 |
| BIS6234 | Digital Innovation and Service Design 3 [30] | ++offer for students only, having the chance to take this course & exam until February 5, 2027++ | ++offer for students only, having the chance to take this course & exams until February 11, 2028++ | winter semester 2025/26 |
| DBM6101 | Data Science with Python 3 [30] new course as of Winter Semester 2026/27 | ++offer for students only, having the chance to take this course & exam until February 5, 2027++ | ++offer for students only, having the chance to take this course & exams until February 11, 2028++ | tba |
Accounting & Finance | ||||
| CON5061 | Investment Appraisal and Business Valuation 6 [60] | offered | offered | fall 2026 |
| ECO5023 | European Financial Markets 3 [30] | offered | offered | fall 2026 |
| GMT6211 | Capital Raising and Investing / Project Finance 3 [30] | offered | offered | fall 2026 |
| GMT6214 | Mergers, Acquisitions and Corporate Restructurings 3 [30] | offered | offered | fall 2026 |
| GMT6215 | Applied Corporate Valuation 3 [30] | offered | offered | fall 2026 |
| ACC5011 | International Financial Reporting Standards 6 [60] | ++offer for students only, having the chance to take this course & exam until February 5, 2027++ | ++offer for students only, having the chance to take this course & exams until February 11, 2028++ | winter semester 2026/27 |
| Sustainability | ||||
| GMT6218 | Sustainable Investing and Corporate Governance 3 [30] | offered | offered | fall 2026 |
| MLICS5196 | Corporate Climate and Sustainability Management 3 [30] | offered | offered | fall 2026 |
| MLICS5107 | Sustainable Innovation Management 3 [30] | offered | offered | fall 2026 |
| MLICS6021 | Renewable Project Financial Valuation 3 [30] | offered | offered | fall 2026 |
| Independent Studies | ||||
| IND6200 | Independent Studies 9 ECTS Credits Format: Scientific work one-on-one or in small groups with one of our professors, resulting in an extended scientific essay. Topics: By mutual agreement - driven by student’s interest and qualification. Details here | offered on demand | offered on demand | |
| Language & General Education | ||||
| LAN3201 | German as a Foreign Language 1 – A1* pre-semester intensive course in September, 5 ECTS Credits (s) | offered | offered | |
| SSC1102 | The History of German Art* 3 [30] | offered | offered | fall 2025 |
| All levels of German as a foreign language (A1, A2, B1, B2, C1 - 5 ECTS Credits each)* | ++offer for students only, having the chance to take this course & exam until February 5, 2027++ | ++offer for students only, having the chance to take this course & exams until February 11, 2028++ |
Cancelled courses fall 2026/winter semester 2026/27
- GMT6219 - Introduction to BPMN and SAP S/4 HANA
- DBM6106 - Advanced Topics in Machine Learning
- MMI5194 - The New Frontiers of AI: From Perception to Agentic Intelligence
- MMI5192 - Introduction to Artificial Intelligence - Applications and Practices
Annotations:
Last update: Oct 6, 2026 / JE |
IMEP time table
Detailed introduction during the welcome and orientation, general information in advance:
1. Final official timetable release: by mid/end of September
2. Viewing options
- Times & Rooms of all courses, listed alphabetically
or - Times & Rooms of all courses of the current calendar week
3. Access
- Click on the links above
- Choose if necessary "English" top right
- Click on the individual subjects to see times and rooms
- to see the names of your professors in the individual subjects,
please login (top right) with your Pforzheim University account
4. Annotations/Abbreviations
- Timetable level alphabetical list of subjects / course names:
"WPF" = information for domestic students (= elective for them)
Timetable level individual subjects
>Rubric "Dates/Times/Location"
>>Rubric “Frequency”:
"woch" = session takes place every week during the indicated duration
"Einzel" = session for this day only
+++Please note: all indicated sessions for a course have to be taken+++